Peoria Foreclosures - Peoria, IL Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Peoria real estate agent
Peoria Foreclosures at peoriaforeclosures.net. Free Peoria, IL foreclosure listings updated daily. There are currently 74,942 active foreclosures in Peoria, IL.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | W Holly Hedges Dr Peoria 61614 | NA | Peoria | 12/2/2010 | $209,900.00 | |
| Preforeclosure | W Gilbert Ave Peoria 61604 | NA | Peoria | 12/2/2010 | $0.00 | |
| Preforeclosure | N Upland Ter Peoria 61615 | NA | Peoria | 12/2/2010 | $0.00 | |
| Preforeclosure | N Elmcroft Ter Peoria 61604 | NA | Peoria | 12/2/2010 | $0.00 | |
| Foreclosure | W Antoinette St Peoria 61605 | NA | Peoria | 12/2/2010 | $6,300.00 | |
| Foreclosure | N Koerner Rd Peoria 61615 | NA | Peoria | 12/2/2010 | $107,500.00 | |
| Foreclosure | N Northcrest Dr Peoria 61604 | NA | Peoria | 12/2/2010 | $29,900.00 | |
| Preforeclosure | W Antoinette St Peoria 61605 | NA | Peoria | 12/1/2010 | $0.00 | |
| Preforeclosure | W Parkridge Dr Peoria 61604 | NA | Peoria | 12/1/2010 | $0.00 | |
| Preforeclosure | N Bigelow St Peoria 61604 | NA | Peoria | 12/1/2010 | $0.00 | |
| Foreclosure | N Central Ave Peoria 61603 | NA | Peoria | 12/1/2010 | $0.00 | |
| Foreclosure | N El Vista Ave Peoria 61604 | NA | Peoria | 12/1/2010 | $0.00 | |
| Foreclosure | Burns Ave Peoria 61607 | NA | Peoria | 12/1/2010 | $0.00 | |
| Preforeclosure | W Farrelly Ave Peoria 61615 | NA | Peoria | 11/30/2010 | $0.00 | |
| Preforeclosure | N Graceland Dr Peoria 61614 | NA | Peoria | 11/30/2010 | $0.00 | |
| Preforeclosure | N Montello Dr Peoria 61614 | NA | Peoria | 11/30/2010 | $0.00 | |
| Preforeclosure | W Bartlett Ct Peoria 61604 | NA | Peoria | 11/30/2010 | $0.00 | |
| Preforeclosure | W Pineknoll Ct Peoria 61615 | NA | Peoria | 11/30/2010 | $99,101.00 | |
| Foreclosure | W Hanssler Pl Peoria 61604 | NA | Peoria | 11/29/2010 | $53,900.00 | |
| Foreclosure | W Rohmann Ave Peoria 61604 | NA | Peoria | 11/29/2010 | $55,000.00 | |
| Preforeclosure | W High St Peoria 61606 | NA | Peoria | 11/29/2010 | $0.00 | |
| Preforeclosure | N Rosemead Dr Peoria 61614 | NA | Peoria | 11/28/2010 | $0.00 | |
| Preforeclosure | W Callender Ave Peoria 61604 | NA | Peoria | 11/28/2010 | $0.00 | |
| Preforeclosure | W Andover Dr Peoria 61615 | NA | Peoria | 11/28/2010 | $0.00 | |
| Foreclosure | W Nagel Rd Peoria 61607 | NA | Peoria | 11/28/2010 | $215,000.00 | |
| Preforeclosure | N Sheridan Rd Peoria 61604 | NA | Peoria | 11/27/2010 | $0.00 | |
| Foreclosure | E Willcox Ave Peoria 61603 | NA | Peoria | 11/26/2010 | $64,900.00 | |
| Foreclosure | W Sherman Ave Peoria 61604 | NA | Peoria | 11/26/2010 | $87,000.00 | |
| Preforeclosure | E Illinois Ave Peoria 61603 | NA | Peoria | 11/26/2010 | $0.00 | |
| Preforeclosure | S Powell Rd Peoria 61607 | NA | Peoria | 11/26/2010 | $0.00 | |
| Preforeclosure | W Lamoine St Peoria 61604 | NA | Peoria | 11/26/2010 | $0.00 | |
| Preforeclosure | W 3rd St Peoria 61605 | NA | Peoria | 11/26/2010 | $0.00 | |
| Preforeclosure | S Saratoga St Peoria 61605 | NA | Peoria | 11/26/2010 | $0.00 | |
| Foreclosure | S Arago St Peoria 61605 | NA | Peoria | 11/26/2010 | $4,000.00 | |
| Foreclosure | W Maywood Ave Peoria 61604 | NA | Peoria | 11/25/2010 | $80,000.00 | |
| Auction | Washington St Peoria 61607 | NA | Peoria | 11/25/2010 | $0.00 | |
| Foreclosure | N Woodhaven Dr Peoria 61604 | NA | Peoria | 11/25/2010 | $184,900.00 | |
| Auction | W Mcclure Ave Peoria 61604 | NA | Peoria | 11/22/2010 | $0.00 | |
| Foreclosure | W Gilbert Ave Peoria 61604 | NA | Peoria | 11/22/2010 | $15,000.00 | |
| Foreclosure | N Sandia Dr Peoria 61604 | NA | Peoria | 11/22/2010 | $71,000.00 | |
| Foreclosure | N Sherwood Ave Peoria 61614 | NA | Peoria | 11/22/2010 | $94,900.00 | |
| Preforeclosure | N Sheridan Rd Peoria 61604 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | N Randwick Rd Peoria 61615 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | N Prospect Rd Peoria 61614 | NA | Peoria | 11/20/2010 | $0.00 | |
| Foreclosure | W Ayres Ave Peoria 61606 | NA | Peoria | 11/20/2010 | $19,900.00 | |
| Preforeclosure | E Nebraska Ave Peoria 61603 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | Ne Madison Ave Peoria 61603 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | W Altorfer Ln Peoria 61615 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | Amsler St Peoria 61607 | NA | Peoria | 11/20/2010 | $0.00 | |
| Preforeclosure | N Market St Peoria 61604 | NA | Peoria | 11/19/2010 | $0.00 | |
| Foreclosure | W Virginia Ave Peoria 61604 | NA | Peoria | 11/18/2010 | $64,900.00 | |
| Foreclosure | W Thrush Ave Peoria 61604 | NA | Peoria | 11/18/2010 | $18,000.00 | |
| Preforeclosure | N Dechman Ave Peoria 61603 | NA | Peoria | 11/18/2010 | $0.00 | |
| Preforeclosure | E Mcclure Ave Peoria 61603 | NA | Peoria | 11/18/2010 | $0.00 | |
| Preforeclosure | N Sheridan Rd Peoria 61614 | NA | Peoria | 11/18/2010 | $0.00 | |
| Preforeclosure | W Hudson St Peoria 61604 | NA | Peoria | 11/18/2010 | $0.00 | |
| Preforeclosure | N Bigelow St Peoria 61604 | NA | Peoria | 11/18/2010 | $0.00 | |
| Foreclosure | W Compton Ct Peoria 61615 | NA | Peoria | 11/18/2010 | $70,700.00 | |
| Foreclosure | N Pleasant St Peoria 61604 | NA | Peoria | 11/17/2010 | $69,900.00 | |
| Preforeclosure | S Easton Ave Peoria 61605 | NA | Peoria | 11/17/2010 | $0.00 | |
| Preforeclosure | N Linn St Peoria 61604 | NA | Peoria | 11/17/2010 | $0.00 | |
| Foreclosure | W Marquette St Peoria 61605 | NA | Peoria | 11/17/2010 | $24,900.00 | |
| Foreclosure | W Saint James St Peoria 61606 | NA | Peoria | 11/17/2010 | $39,900.00 | |
| Foreclosure | W Southport Rd Peoria 61615 | NA | Peoria | 11/17/2010 | $96,900.00 | |
| Preforeclosure | W Laura Ave Peoria 61604 | NA | Peoria | 11/16/2010 | $0.00 | |
| Preforeclosure | S Apache Ln Peoria 61607 | NA | Peoria | 11/16/2010 | $0.00 | |
| Preforeclosure | W Virginia Ave Peoria 61604 | NA | Peoria | 11/16/2010 | $0.00 | |
| Preforeclosure | N Frostwood Pkwy Peoria 61615 | NA | Peoria | 11/16/2010 | $0.00 | |
| Auction | W Dorchester Rdg Apt D Peoria 61604 | NA | Peoria | 11/15/2010 | $0.00 | |
| Foreclosure | W Carmel Ave Peoria 61615 | NA | Peoria | 11/15/2010 | $50,000.00 | |
| Preforeclosure | N Autumn Ln Peoria 61604 | NA | Peoria | 11/15/2010 | $0.00 | |
| Preforeclosure | W Queens Court Rd Peoria 61614 | NA | Peoria | 11/15/2010 | $0.00 | |
| Preforeclosure | W Rockwell Dr Peoria 61615 | NA | Peoria | 11/15/2010 | $0.00 | |
| Preforeclosure | W Linda Ln Peoria 61605 | NA | Peoria | 11/14/2010 | $0.00 | |
| Preforeclosure | Airport Rd Peoria 61607 | NA | Peoria | 11/14/2010 | $0.00 | |
| Preforeclosure | W Latham Ln Peoria 61614 | NA | Peoria | 11/14/2010 | $0.00 | |
| Preforeclosure | W Moss Ave Peoria 61606 | NA | Peoria | 11/14/2010 | $0.00 | |
| Preforeclosure | Mckinley Ave Peoria 61607 | NA | Peoria | 11/14/2010 | $0.00 | |
| Foreclosure | Ne Starr Ter Peoria 61603 | NA | Peoria | 11/14/2010 | $34,900.00 | |
| Foreclosure | Airport Rd Peoria 61607 | NA | Peoria | 11/14/2010 | $99,900.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
255 foreclosures |
| $100k - $250k |
6 foreclosures |
|